WRA Rodeo Results

Name: points, winnings

Bareback

No qualified riders

Steer Wrestling

1. Tyler Mitchell: 5.1, $390.40

2. Dan Cathcart: 5.3, $292.80

3. Josh Garner, 5.6, $195.20

4. Lane Carney, 6.3, $97.60

Tie roping

1. Ricky Lambert: 11.0, $256.00

2. Jace Hutton: 12.5, $192.00

3. Stuart Hoar: 13.9, $128.00

4. Teigen Finnerty: 23.3, $64.00

Breakaway

1. Deena Norell: 2.6, $364.48

2/3. Shelby Smith: 3.1, $251.92

2/3. Erin Anglin: 3.1, $251.92

4. Liz Couples: 5.8, $139.36

5. Cynda Norell: 12.5, $64.32

Saddle Bronc

1. Garrett Buckley: 67, $832.00

Mixed team roping

1. Lindsey Kowcheck and Mitch W...

 

Reader Comments(0)

 
 
Rendered 03/01/2024 13:25